namegrtnrtdwt summerIMO nobuildersdeliveredLOAbreadth m
                 

 MR

               
Malbec 24066 11100 38603 9364928 GSI CHINA 2007-08-27 183.00 27.40
Marvel 24066 11100 38603 9364930 GSI CHINA 2008-06-17 183.00 27.40
Miracle 24066 11100 38603 9387059 GSI CHINA 2008-02-29 183.00 27.40
Magic Star 24066 11100 38603 9420253 GSI CHINA 2009-03-11 183.00 27.40
Melody 24066 11100 38603 9476135 GSI CHINA 2008-04-14 183.00 27.40

 LR

               
Aramon 42225 21795 74059 9440485 SPP KOREA 2010-01-11 229.11 32.24
Aligote 42225 21795 74192 9440497 SPP KOREA 2010-03-18 229.11 32.24
Altesse 42225 21795 74102 9440473 SPP KOREA 2010-07-27 229.11 32.24
Athiri 42225 21795 73982 9457763 SPP KOREA 2010-09-28 229.11 32.24
Asprouda  42225  21795 73982   9478729 SPP KOREA  2013-03-12  229.11 32.24 

Chems

               
Malbec Legend 23861 9905 37596 9732814 GSI CHINA 2016 184 27.4
Malbec Legacy 23861 9905  37482.8 9732826 GSI CHINA 2016 184 27.4
 
For further details and Questionnaires please contact the Operations Department