namegrtnrtdwt summerIMO nobuildersdeliveredLOAbreadth m
                 
                 
                 
                 
Malbec 24066.00 11100.00 38603.00 9364928 GSI CHINA 2007-08-27 183.00 27.40
Marvel 24066.00 11100.00 38603.00 9364930 GSI CHINA 2008-06-17 183.00 27.40
Miracle 24066.00 11100.00 38603.00 9387059 GSI CHINA 2008-02-29 183.00 27.40
Magic Star 24066.00 11100.00 38603.00 9420253 GSI CHINA 2009-03-11 183.00 27.40
Melody 24066.00 11100.00 38603.00 9476135 GSI CHINA 2008-04-14 183.00 27.40
Aramon 42225.00 21795.00 74059.06 9440485 SPP KOREA 2010-01-11 229.11 32.24
Aligote 42225.00 21795.00 74192.10 9440497 SPP KOREA 2010-03-18 229.11 32.24
Altesse 42225.00 21795.00 74102.88 9440473 SPP KOREA 2010-07-27 229.11 32.24
Athiri 42225.00 21795.00 73982.09 9457763 SPP KOREA 2010-09-28 229.11 32.24
Asprouda 42225.00 21795.00 73982.09 9478729 SPP KOREA 2013-03-12 229.11 32.24

 
For further details and Questionnaires please contact the Operations Department